Find the Best Yield for Your Bitcoin
Compare APR rates, understand the risks, and grow your stack with confidence.
Explore ProductsBitcoinYield helps you discover Bitcoin staking, lending, and DeFi yield products. Compare rates, custody options, and KYC requirements to make informed decisions.
Latest Research
Yield Products
| Reward Asset | Category | Custody | KYC | Availability | |||
|---|---|---|---|---|---|---|---|
Acre tBTC • Vault | 11.00% | $5.39M | tBTC | Vault | multisig | no | Open |
Amboss Magma BTC • Liquidity | 5.07% | $20.75M | BTC | Liquidity | self | no | Open |
Starknet BTC Staking STRK • Staking | 3.95% | $43.31M | STRK | Staking | multisig | no | Open |
Zest Protocol sBTC • Lending | 3.90% | $46.21M | sBTC | Lending | multisig | no | Open |
stBTC Vault (Botanix) stBTC • Liquid Staking | 2.56% | $5.09M | stBTC | Liquid Staking | multisig | no | Open |
Solv BTC+ BTC+ • Vault | 2.12% | $24.67M | BTC+ | Vault | multisig | no | Open |
Lightning Network BTC • Liquidity | 1.00% | $392.16M | BTC | Liquidity | self | no | Open |
Amboss RAILS BTC • Liquidity | 1.00% | $2.27M | BTC | Liquidity | self | no | Open |
Lombard Finance LBTC • Liquid Staking | 0.41% | $984.54M | LBTC | Liquid Staking | multisig | no | Open |
Morpho Gauntlet Vault wBTC • Vault | 0.24% | $6.01M | wBTC | Vault | multisig | no | Open |
Babylon BABY • Staking | 0.04% | $4.02B | BABY | Staking | self | no | Open |
Yield Basis cbBTCAt Capacity cbBTC • 2 vaults | 44.31%max | $78.67Mtotal | cbBTC | LP Token | self | no | At Capacity |
Yield Basis WBTCAt Capacity WBTC • 2 vaults | 42.24%max | $39.43Mtotal | WBTC | LP Token | self | no | At Capacity |
Yield Basis tBTCAt Capacity tBTC • 2 vaults | 33.12%max | $40.28Mtotal | tBTC | LP Token | self | no | At Capacity |
Merlin ChainComing Soon MERL • StakingSoon | 16.20% | $8.59M | MERL | Staking | third-party | no | Open |
sBTC Dual Stacking (Boosted Yield)Coming Soon sBTC • Liquid StakingSoon | 5.00% | $0TVL data is not currently public | sBTC | Liquid Staking | multisig | no | Open |
Mezo EarnComing Soon BTC • StakingSoon | 4.00% | $4.96M | BTC | Staking | multisig | no | Open |
Z ZenrockComing Soon ZenBTC • Liquid StakingSoon | 3.25% | $0 | ZenBTC | Liquid Staking | multisig | no | Open |
sBTC Dual Stacking (Base Yield)Coming Soon sBTC • Liquid StakingSoon | 0.50% | $0TVL data is not currently public | sBTC | Liquid Staking | multisig | no | Open |
Frequently Asked Questions
Learn more about Bitcoin yield, staking, and how to maximize your BTC returns.
.webp&w=3840&q=75)


![Is Bitcoin Yield a Lie? Our Response to Forbes [Latest Newsletter]](/_next/image?url=%2Fapi%2Fmedia%2Ffile%2FGemini_Generated_Image_a8lvu8a8lvu8a8lv%2520Medium.jpeg&w=3840&q=75)